https://t.me/RX1948
Server : Apache/2.4.58 (Ubuntu)
System : Linux yumsem00.cafe24.com 5.4.0-131-generic #147-Ubuntu SMP Fri Oct 14 17:07:22 UTC 2022 x86_64
User : root ( 0)
PHP Version : 8.2.14
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-131-generic #147-Ubuntu
ktime                                   : 53642142213.073008
sched_clk                               : 53641459086.920129
cpu_clk                                 : 53641458991.926164
jiffies                                 : 17705427839
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 3408.020 MHz
  .nr_running                    : 0
  .nr_switches                   : 2157834858
  .nr_load_updates               : 0
  .nr_uninterruptible            : 454
  .next_balance                  : 17705.427841
  .curr->pid                     : 0
  .clock                         : 53641458985.738864
  .clock_task                    : 53641458985.738864
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-6606756
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3381622.865608
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -586604758.423179
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 197
  .runnable_load_avg             : 0
  .util_avg                      : 179
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 197
  .tg_load_avg                   : 210
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458960.808005
  .se->vruntime                  : 589986381.288787
  .se->sum_exec_runtime          : 7521839.434859
  .se->load.weight               : 1008483
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 189
  .se->avg.util_avg              : 180
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 589986381.288787
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 190
  .runnable_load_avg             : 0
  .util_avg                      : 180
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       116.287182         2   100         0.000000         0.002356         0.000000 0 0 /
 I     rcu_par_gp     4       117.787417         2   100         0.000000         0.001236         0.000000 0 0 /
 I   kworker/0:0H     6       121.787973         4   100         0.000000         0.004435         0.000000 0 0 /
 I   kworker/0:1H     8 589983995.344709  16719674   100         0.000000    508756.780734         0.000000 0 0 /
 S    ksoftirqd/0    10 589986282.647986   3662298   120         0.000000     57075.802884         0.000000 0 0 /
 I      rcu_sched    11 589986372.310987 637473636   120         0.000000  30998545.974886         0.000000 0 0 /
 S    migration/0    12       129.856355  13457071     0         0.000000    195643.725256         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S        cpuhp/0    15      2909.285670         8   120         0.000000         0.110951         0.000000 0 0 /
 Iacpi_thermal_pm   118       506.905338         2   100         0.000000         3.455649         0.000000 0 0 /
 I     scsi_tmf_1   122       506.906275         2   100         0.000000         0.551521         0.000000 0 0 /
 Ivfio-irqfd-clea   124       515.920649         2   100         0.000000         0.054363         0.000000 0 0 /
 I          kstrp   136       522.482189         2   100         0.000000         0.827802         0.000000 0 0 /
 I       kdmflush   206      1019.352671         2   100         0.000000         5.076634         0.000000 0 0 /
 Iext4-rsv-conver   249      1034.752777         2   100         0.000000         6.401618         0.000000 0 0 /
 S  systemd-udevd   324    543767.305503   2115494   120         0.000000    503282.959370         0.000000 0 0 /autogroup-19
 S    dbus-daemon   594    134041.785139   5947020   120         0.000000    845184.116050         0.000000 0 0 /autogroup-41
 Snetworkd-dispat   603         5.602236       288   120         0.000000       257.238755         0.000000 0 0 /autogroup-46
 S systemd-logind   610     66005.564857   5822209   120         0.000000    420101.262479         0.000000 0 0 /autogroup-49
 S         mysqld 31901        81.772858         1   120         0.000000         0.060085         0.000000 0 0 /autogroup-2372
 I    kworker/0:1 942468 589986362.380779     71033   120         0.000000      5242.418918         0.000000 0 0 /
 S        apache2 950553   3381599.714469      1024   120         0.000000       905.886911         0.000000 0 0 /autogroup-6606756
 S        apache2 950561   3381603.810670      1101   120         0.000000      1524.166022         0.000000 0 0 /autogroup-6606756
 S        apache2 950582   3381599.347923      3079   120         0.000000      1071.771086         0.000000 0 0 /autogroup-6606756
 S        apache2 958132   3381608.124289       834   120         0.000000       742.025880         0.000000 0 0 /autogroup-6606756
 S        apache2 950490   3381598.788118      2338   120         0.000000      7800.270047         0.000000 0 0 /autogroup-6606756
 S        apache2 950495   3381595.141057      1874   120         0.000000      6540.102696         0.000000 0 0 /autogroup-6606756
 S        apache2 950507   3381591.539159      1026   120         0.000000      1185.420832         0.000000 0 0 /autogroup-6606756
 S        apache2 950512   3381599.472145      1734   120         0.000000      1521.764866         0.000000 0 0 /autogroup-6606756
 S        apache2 950516   3381593.946746      1096   120         0.000000       338.405818         0.000000 0 0 /autogroup-6606756
 S        apache2 950521   3381599.659521      1903   120         0.000000       290.174101         0.000000 0 0 /autogroup-6606756
 S        apache2 950523   3381598.199456      1442   120         0.000000       348.799203         0.000000 0 0 /autogroup-6606756
 S        apache2 950527   3381595.298768      1277   120         0.000000       303.095131         0.000000 0 0 /autogroup-6606756
 S        apache2 950529   3381601.110370      1430   120         0.000000       330.034108         0.000000 0 0 /autogroup-6606756
 S        apache2 950537   3381599.143749      1168   120         0.000000       241.072019         0.000000 0 0 /autogroup-6606756
 S        apache2 953948   3381611.750488      1737   120         0.000000      5470.167049         0.000000 0 0 /autogroup-6606756
 S        apache2 953958   3381613.493495      1077   120         0.000000      4311.031074         0.000000 0 0 /autogroup-6606756
 S        apache2 953963   3381605.621318       693   120         0.000000       766.243115         0.000000 0 0 /autogroup-6606756
 S        apache2 953974   3381604.744906       996   120         0.000000       233.388916         0.000000 0 0 /autogroup-6606756
 S        apache2 953979   3381604.750088      1361   120         0.000000       273.086449         0.000000 0 0 /autogroup-6606756
 S        apache2 953993   3381604.775666       873   120         0.000000       168.691466         0.000000 0 0 /autogroup-6606756
 S        apache2 961000   3381605.299469       151   120         0.000000        26.831520         0.000000 0 0 /autogroup-6606756
 S        apache2 961004   3381622.865608       533   120         0.000000      1004.623504         0.000000 0 0 /autogroup-6606756
 S        apache2 961008   3381612.074763       405   120         0.000000       380.157952         0.000000 0 0 /autogroup-6606756
 I    kworker/0:0 954878 589716449.668356         3   120         0.000000         0.091724         0.000000 0 0 /

cpu#1, 3408.020 MHz
  .nr_running                    : 0
  .nr_switches                   : 3467634916
  .nr_load_updates               : 0
  .nr_uninterruptible            : 1199
  .next_balance                  : 17705.427838
  .curr->pid                     : 0
  .clock                         : 53641458973.788499
  .clock_task                    : 53641458973.788499
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-6606756
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3632214.500192
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -586354166.788595
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 210
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458628.626891
  .se->vruntime                  : 724240741.361907
  .se->sum_exec_runtime          : 8109344.681933
  .se->load.weight               : 1008246
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-2372
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27243928.684637
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -562742452.604150
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458860.702945
  .se->vruntime                  : 724240732.389395
  .se->sum_exec_runtime          : 43441148.641337
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 724240741.361907
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 134254360.073120
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 724230367.332705    141623   120         0.000000     22103.259141         0.000000 0 0 /
 S        cpuhp/1    16      3797.393129        10   120         0.000000         4.086413         0.000000 0 0 /
 S  idle_inject/1    17        -2.996315         3    49         0.000000         0.005612         0.000000 0 0 /
 S    migration/1    18       144.856346  13451626     0         0.000000    186023.718163         0.000000 0 0 /
 S    ksoftirqd/1    19 724240726.208257  12990035   120         0.000000    459495.446032         0.000000 0 0 /
 I   kworker/1:0H    21      1014.528000         5   100         0.000000         0.025391         0.000000 0 0 /
 I          netns    47         5.959845         2   100         0.000000         0.010834         0.000000 0 0 /
 I     tpm_dev_wq   105        12.217893         2   100         0.000000         0.258050         0.000000 0 0 /
 S      watchdogd   110        18.217891         2     0         0.000000         0.000000         0.000000 0 0 /
 Secryptfs-kthrea   114        41.649612         2   120         0.000000         0.044596         0.000000 0 0 /
 Icharger_manager   154       369.736715         2   100         0.000000         0.020472         0.000000 0 0 /
 I   kworker/1:1H   247 724240732.362177  64130177   100         0.000000   1699280.676131         0.000000 0 0 /
 Iext4-rsv-conver   436      3927.476600         2   100         0.000000         0.025167         0.000000 0 0 /
 S          gdbus   638    357097.140269      3370   120         0.000000       606.343894         0.000000 0 0 /autogroup-38
 S       rsyslogd   606    273848.008332     89543   120         0.000000      2847.224137         0.000000 0 0 /autogroup-48
 S      in:imklog   618    269903.226048        19   120         0.000000        13.859233         0.000000 0 0 /autogroup-48
 S         mysqld 31874  27243917.225016   1858364   120         0.000000     55602.488230         0.000000 0 0 /autogroup-2372
 S         mysqld 31889  27243919.819770  53628218   120         0.000000   1384506.876225         0.000000 0 0 /autogroup-2372
 S         mysqld 31895  27243901.491919 904963945   120         0.000000   9532173.379835         0.000000 0 0 /autogroup-2372
 S         mysqld 31896  27243901.493003 812730317   120         0.000000  10181713.660443         0.000000 0 0 /autogroup-2372
 S         mysqld 31897  27243901.502952 953950878   120         0.000000   9108463.044452         0.000000 0 0 /autogroup-2372
 S         mysqld 31903        81.408109         4   120         0.000000         0.352209         0.000000 0 0 /autogroup-2372
 S        apache2 950486   3632204.929992      8027   120         0.000000       236.101070         0.000000 0 0 /autogroup-6606756
 S        apache2 950543   3631935.404760      1347   120         0.000000      1908.905454         0.000000 0 0 /autogroup-6606756
 S        apache2 950547   3631932.956744      1189   120         0.000000      1942.873954         0.000000 0 0 /autogroup-6606756
 S        apache2 950548   3631933.182108      1108   120         0.000000      1635.411424         0.000000 0 0 /autogroup-6606756
 S        apache2 950552   3631933.203011      2367   120         0.000000      8539.582538         0.000000 0 0 /autogroup-6606756
 S        apache2 950556   3631933.020235      2815   120         0.000000      6776.906681         0.000000 0 0 /autogroup-6606756
 S        apache2 950557   3631932.860491      1982   120         0.000000      1183.581810         0.000000 0 0 /autogroup-6606756
 S        apache2 950564   3631933.405236       981   120         0.000000      1291.512062         0.000000 0 0 /autogroup-6606756
 S        apache2 950577   3631933.173752      1443   120         0.000000       405.976088         0.000000 0 0 /autogroup-6606756
 S        apache2 950579   3631932.282579      1098   120         0.000000       397.468561         0.000000 0 0 /autogroup-6606756
 S        apache2 950584   3631932.515144      2189   120         0.000000       428.809622         0.000000 0 0 /autogroup-6606756
 S        apache2 950585   3631932.779675      1871   120         0.000000       329.020221         0.000000 0 0 /autogroup-6606756
 S        apache2 950592   3632207.403217     22150   120         0.000000      2436.823870         0.000000 0 0 /autogroup-6606756
 S        apache2 950489   3631932.047239       990   120         0.000000      1244.474696         0.000000 0 0 /autogroup-6606756
 S        apache2 950491   3631924.786631      1060   120         0.000000       777.506958         0.000000 0 0 /autogroup-6606756
 S        apache2 950492   3631923.708646      1935   120         0.000000      6425.664885         0.000000 0 0 /autogroup-6606756
 S        apache2 950497   3631923.816068      3497   120         0.000000      7934.271616         0.000000 0 0 /autogroup-6606756
 S        apache2 950499   3631924.444155      1415   120         0.000000      1030.041679         0.000000 0 0 /autogroup-6606756
 S        apache2 950505   3631923.644467      1260   120         0.000000      2759.992823         0.000000 0 0 /autogroup-6606756
 S        apache2 950510   3631923.831738      1224   120         0.000000       846.499495         0.000000 0 0 /autogroup-6606756
 S        apache2 950515   3631924.690425      1126   120         0.000000       297.793492         0.000000 0 0 /autogroup-6606756
 S        apache2 950522   3631931.247249      1216   120         0.000000       458.549455         0.000000 0 0 /autogroup-6606756
 S        apache2 950528   3631930.754914      2158   120         0.000000       352.468544         0.000000 0 0 /autogroup-6606756
 S        apache2 950533   3631927.970018      1251   120         0.000000       281.880193         0.000000 0 0 /autogroup-6606756
 S        apache2 950536   3631923.554515      1751   120         0.000000       304.595033         0.000000 0 0 /autogroup-6606756
 S        apache2 950544   3632204.906857     23129   120         0.000000      1950.644999         0.000000 0 0 /autogroup-6606756
 S        apache2 953945   3591660.021646         2   120         0.000000         3.109406         0.000000 0 0 /autogroup-6606756
 S        apache2 953946   3632205.658415       745   120         0.000000       832.029775         0.000000 0 0 /autogroup-6606756
 S        apache2 953953   3632206.553187      1786   120         0.000000      6920.343188         0.000000 0 0 /autogroup-6606756
 S        apache2 953965   3632206.054441       767   120         0.000000       642.151206         0.000000 0 0 /autogroup-6606756
 S        apache2 953969   3632206.947441       845   120         0.000000       829.323677         0.000000 0 0 /autogroup-6606756
 S        apache2 953970   3632214.500192      1037   120         0.000000      1556.772098         0.000000 0 0 /autogroup-6606756
 S        apache2 953989   3632205.831365       992   120         0.000000       206.815297         0.000000 0 0 /autogroup-6606756
 S        apache2 961007   3632211.569262        70   120         0.000000        40.225623         0.000000 0 0 /autogroup-6606756
 I    kworker/1:0 957199 724230375.935850      9555   120         0.000000       702.186472         0.000000 0 0 /
 I    kworker/1:2 957752 724230367.305494     42333   120         0.000000      2738.423385         0.000000 0 0 /
 I    kworker/1:1 961366 724240732.365170      1058   120         0.000000        67.145122         0.000000 0 0 /
 I    kworker/1:3 961367 724230376.262443         3   120         0.000000         0.034849         0.000000 0 0 /

cpu#2, 3408.020 MHz
  .nr_running                    : 0
  .nr_switches                   : 2618057559
  .nr_load_updates               : 0
  .nr_uninterruptible            : 1133
  .next_balance                  : 17705.427801
  .curr->pid                     : 0
  .clock                         : 53641458939.486754
  .clock_task                    : 53641458939.486754
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/autogroup-6606756
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3633004.399144
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -586353376.889643
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 210
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458808.782033
  .se->vruntime                  : 725579408.303004
  .se->sum_exec_runtime          : 8126663.933235
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-3148
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 433746186.323207
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -156240194.965580
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1388
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458519.889605
  .se->vruntime                  : 725579401.801815
  .se->sum_exec_runtime          : 435566432.956217
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 725579408.303004
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 135593027.014217
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     9 330040062.316581         8   100         0.000000         0.086636         0.000000 0 0 /
 S        cpuhp/2    22      3831.549530         8   120         0.000000        18.565126         0.000000 0 0 /
 S  idle_inject/2    23        -5.997108         3    49         0.000000         0.004758         0.000000 0 0 /
 S    migration/2    24         0.000000  13454946     0         0.000000    167070.229309         0.000000 0 0 /
 S    ksoftirqd/2    25 725579001.000499   3934778   120         0.000000     56749.231635         0.000000 0 0 /
 I   kworker/2:0H    27       258.852613         5   100         0.000000         0.022170         0.000000 0 0 /
 Srcu_tasks_kthre    48         4.961372         2   120         0.000000         0.009942         0.000000 0 0 /
 S        kauditd    49      4015.994650         5   120         0.000000         0.084982         0.000000 0 0 /
 S     khungtaskd    50 725568852.654629    443941   120         0.000000     20974.400464         0.000000 0 0 /
 S     oom_reaper    51        22.987892         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    52        22.987892         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff   106        26.749445         2   100         0.000000         3.763228         0.000000 0 0 /
 S        kswapd0   113 725547098.105226     64947   120         0.000000     84750.957617         0.000000 0 0 /
 I       kthrotld   116        43.321508         2   100         0.000000        10.570950         0.000000 0 0 /
 I  ipv6_addrconf   127        52.365171         2   100         0.000000         0.045016         0.000000 0 0 /
 I   kworker/2:1H   201 725576368.266274  20394571   100         0.000000    620332.909350         0.000000 0 0 /
 S           cron   592    153060.921164    942245   120         0.000000     66737.955671         0.000000 0 0 /autogroup-40
 S wpa_supplicant   612     27101.257985   5359828   120         0.000000    164737.531834         0.000000 0 0 /autogroup-51
 S            atd   613       314.359467     14906   120         0.000000       482.781670         0.000000 0 0 /autogroup-52
 S        polkitd   647       261.552566     20332   120         0.000000       929.826923         0.000000 0 0 /autogroup-57
 S          gmain   655         5.307436         6   120         0.000000         1.913432         0.000000 0 0 /autogroup-57
 S          gdbus   665       270.540169     24101   120         0.000000      1555.064109         0.000000 0 0 /autogroup-57
 Sunattended-upgr   676         3.508402        73   120         0.000000        83.015675         0.000000 0 0 /autogroup-62
 S         mysqld 31888  26794596.748488  53626313   120         0.000000   1240025.255950         0.000000 0 0 /autogroup-2372
 S         mysqld 31891  26794591.281681  13971604   120         0.000000   1036827.534722         0.000000 0 0 /autogroup-2372
 S         mysqld 31892  26794596.578258  10726698   120         0.000000    333089.372496         0.000000 0 0 /autogroup-2372
 S         mysqld 31893  26794596.804229  77816747   120         0.000000   3234926.686210         0.000000 0 0 /autogroup-2372
 S         mysqld 31899  26794596.705098  53623371   120         0.000000   1147386.779560         0.000000 0 0 /autogroup-2372
 S     php-fpm8.2 37922 433746177.414552  59575748   120         0.000000   2507303.522135         0.000000 0 0 /autogroup-3148
 S        apache2 950538   3632750.829517      1734   120         0.000000      2375.316166         0.000000 0 0 /autogroup-6606756
 S        apache2 950540   3632759.132870      1285   120         0.000000       865.933495         0.000000 0 0 /autogroup-6606756
 S        apache2 950549   3632734.672149      1687   120         0.000000      2087.594212         0.000000 0 0 /autogroup-6606756
 S        apache2 950551   3632750.740084      1656   120         0.000000       943.420986         0.000000 0 0 /autogroup-6606756
 S        apache2 950565   3632734.251138      1987   120         0.000000     10263.193291         0.000000 0 0 /autogroup-6606756
 S        apache2 950571   3632731.521643      1127   120         0.000000       424.231446         0.000000 0 0 /autogroup-6606756
 S        apache2 950588   3632749.642706      1563   120         0.000000       265.796246         0.000000 0 0 /autogroup-6606756
 S        apache2 950591   3632731.168076      3965   120         0.000000      4995.136605         0.000000 0 0 /autogroup-6606756
 S        apache2 950494   3632728.587611      1075   120         0.000000      1017.745016         0.000000 0 0 /autogroup-6606756
 S        apache2 950496   3632728.457507      3892   120         0.000000      7545.426828         0.000000 0 0 /autogroup-6606756
 S        apache2 950501   3632729.066651      2201   120         0.000000      8609.719357         0.000000 0 0 /autogroup-6606756
 S        apache2 950503   3632737.409076      2428   120         0.000000      5254.811460         0.000000 0 0 /autogroup-6606756
 S        apache2 950508   3632728.408801       828   120         0.000000       565.334561         0.000000 0 0 /autogroup-6606756
 S        apache2 950511   3632729.250353      1040   120         0.000000      1490.149774         0.000000 0 0 /autogroup-6606756
 S        apache2 953947   3632996.608529       788   120         0.000000       756.031789         0.000000 0 0 /autogroup-6606756
 S        apache2 953949   3633002.775785      1056   120         0.000000      1577.156691         0.000000 0 0 /autogroup-6606756
 S        apache2 953950   3632996.775695      1680   120         0.000000      8589.701247         0.000000 0 0 /autogroup-6606756
 S        apache2 953952   3632996.004319      1261   120         0.000000      1357.032311         0.000000 0 0 /autogroup-6606756
 S        apache2 953955   3632996.798680       839   120         0.000000       909.924067         0.000000 0 0 /autogroup-6606756
 S        apache2 953961   3632999.800438       859   120         0.000000       607.923695         0.000000 0 0 /autogroup-6606756
 S        apache2 953962   3632996.020039      1492   120         0.000000       822.358688         0.000000 0 0 /autogroup-6606756
 S        apache2 953964   3632996.665109      1065   120         0.000000       881.968937         0.000000 0 0 /autogroup-6606756
 S        apache2 953967   3632996.684106      1809   120         0.000000      4832.940846         0.000000 0 0 /autogroup-6606756
 S        apache2 953982   3632996.039679      1149   120         0.000000       377.333311         0.000000 0 0 /autogroup-6606756
 S        apache2 953991   3632995.923105      1383   120         0.000000       257.369303         0.000000 0 0 /autogroup-6606756
 S        apache2 953994   3632995.918090      1558   120         0.000000       401.233495         0.000000 0 0 /autogroup-6606756
 S        apache2 961002   3632995.988212       205   120         0.000000       562.534805         0.000000 0 0 /autogroup-6606756
 I    kworker/2:1 959021 725579397.516767      8061   120         0.000000       428.241904         0.000000 0 0 /
 I    kworker/2:0 959911 725410560.866277         3   120         0.000000         0.016128         0.000000 0 0 /

cpu#3, 3408.020 MHz
  .nr_running                    : 0
  .nr_switches                   : 2609628870
  .nr_load_updates               : 0
  .nr_uninterruptible            : 812
  .next_balance                  : 17705.427838
  .curr->pid                     : 0
  .clock                         : 53641458973.747644
  .clock_task                    : 53641458973.747644
  .avg_idle                      : 889963
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/autogroup-2372
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26735247.730152
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -563251133.558635
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458960.486903
  .se->vruntime                  : 700075713.255484
  .se->sum_exec_runtime          : 41819410.103674
  .se->load.weight               : 349525
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[3]:/autogroup-3148
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 412752345.306556
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -177234035.982231
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 725
  .runnable_load_avg             : 0
  .util_avg                      : 722
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 725
  .tg_load_avg                   : 1388
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 53641458960.709468
  .se->vruntime                  : 700075722.340482
  .se->sum_exec_runtime          : 414164854.330346
  .se->load.weight               : 781501
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 540
